Size:
2XS
XS
S
M
L
XL
2XL
Find the perfect fit
Chest
Measure around the fullest part of your chest, keeping the tape under your underarms and around your shoulder blades.
Waist
Measure the narrowest point of your waistline, keeping the tape measure close but not too tight.
Knitwear
| Women's | XXS | XS | S | M | L | XL | 2XL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest cm | 80 | 82 | 87 | 92 | 97 | 102 | 107 |
| Chest in | 31.5 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist cm | 72 | 74 | 79 | 84 | 89 | 94 | 99 |
| Waist in | 28 | 29 | 31 | 33 | 35 | 37 | 39 |
| Length cm | 58 | 61 | 62 | 63 | 63 | 64 | 64.5 |
| Length in | 23 | 24 | 24 | 24.5 | 24.5 | 25 | 25 |
