Skip to content
0AE18818-FD87-4504-90A2-048B65FDC6E0 Created with sketchtool. Log in 8D6CE9F4-54C7-41EB-9947-61603B0903C1 Created with sketchtool.
  • NEW ARRIVALS
  • WOMEN
  • MEN
  • ACCESSORIES
  • COLLECTIONS
  • DISCOVER
  • SALE

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Pinterest
  • Instagram
  • TikTok
0AE18818-FD87-4504-90A2-048B65FDC6E0 Created with sketchtool. Log in 8D6CE9F4-54C7-41EB-9947-61603B0903C1 Created with sketchtool.
Kiltane
  • NEW ARRIVALS
  • WOMEN
  • MEN
  • ACCESSORIES
  • COLLECTIONS
  • DISCOVER
  • SALE

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
Cart
COMPLIMENTARY UK DELIVERY ON ALL ORDERS

Item added to your cart

View cart

Search results

Filter:

Product type
0 selected Reset
Product type
Colour
0 selected Reset
Colour
Size
0 selected Reset
Size
Material
0 selected Reset
Material
Shop By
0 selected Reset
Shop By
Availability
0 selected Reset
Availability
Price
The highest price is £379.00 Reset
£
£
Remove all

20 results

Filter and sort Filter

Filter and sort

Filter

20 results

Product type
Clear
Colour
Clear
Size
Clear
Material
Clear
Shop By
Clear
Availability
Clear
Price

The highest price is £379.00

£
£
Clear
Remove all
Remove all

20 results

  • Cherry Blossom Cashmere Double Sided Stole in grey, draped over shoulders showing pink floral branch print with fringed edges

    Cherry Blosson Cashmere Double Sided Stole - Grey

    Cherry Blosson Cashmere Double Sided Stole - Grey

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • City Cashmere Double Sided Stole - Windsor Castle in light grey with black printed castle illustration, fringed edges, worn draped over shoulders

    City Cashmere Double Sided Stole - Windsor Castle

    City Cashmere Double Sided Stole - Windsor Castle

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Skyline Cashmere Double Sided Stole in grey with hand-printed Edinburgh skyline illustration, fringed edges, worn draped over shoulders

    Skyline Cashmere Double Sided Stole - Grey

    Skyline Cashmere Double Sided Stole - Grey

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • City Cashmere Double Sided Stole - York in light grey, worn as poncho showing handprinted York cityscape illustration with fringed edges

    City Cashmere Double Sided Stole - York

    City Cashmere Double Sided Stole - York

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Recycled Wool Tartan Blanket in Thomson Camel, rolled up showing classic tan, black, white, and red plaid pattern with fringed ends

    Recycled Wool Tartan Blanket - Thomson Camel

    Recycled Wool Tartan Blanket - Thomson Camel

    Regular price £39.99 GBP
    Regular price Sale price £39.99 GBP
    Unit price /  per 
  • City Cashmere Double Sided Stole - London in light grey, modelled open to show hand-printed London skyline illustration with fringed edges

    City Cashmere Double Sided Stole - London

    City Cashmere Double Sided Stole - London

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Skyline Cashmere Double Sided Stole in beige with black handprinted cityscape illustration, fringed edges, worn as a wrap

    Skyline Cashmere Double Sided Stole - Beige

    Skyline Cashmere Double Sided Stole - Beige

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Recycled Wool Tartan Blanket in Bannockbane Silver, rolled with fringed edge unrolled, featuring navy and grey plaid pattern

    Recycled Wool Tartan Blanket - Bannockbane Silver

    Recycled Wool Tartan Blanket - Bannockbane Silver

    Regular price £39.99 GBP
    Regular price Sale price £39.99 GBP
    Unit price /  per 
  • Equestrian Cashmere Double Sided Stole in grey with dark equestrian chain print, fringed edges, worn draped over shoulders

    Equestrian Cashmere Double Sided Stole - Grey

    Equestrian Cashmere Double Sided Stole - Grey

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Royal Mile Cashmere Double Sided Stole in beige, worn as a wrap, featuring black hand-printed Edinburgh skyline illustration with fringe edges

    Royal Mile Cashmere Double Sided Stole - Beige

    Royal Mile Cashmere Double Sided Stole - Beige

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Skyline Cashmere Double Sided Stole in Beige Repeat, featuring handprinted architectural illustrations, with fringed edges, worn wrapped around shoulders

    Skyline Cashmere Double Sided Stole - Beige Repeat

    Skyline Cashmere Double Sided Stole - Beige Repeat

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Royal Mile Cashmere Double Sided Stole in grey, worn as a wrap, featuring handprinted cityscape illustration with fringed ends

    Royal Mile Cashmere Double Sided Stole - Grey

    Royal Mile Cashmere Double Sided Stole - Grey

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Recycled Wool Tartan Blanket in Buchanan Autumn, partially rolled showing warm red, gold, and green plaid with fringed ends

    Recycled Wool Tartan Blanket - Buchanan Autumn

    Recycled Wool Tartan Blanket - Buchanan Autumn

    Regular price £39.99 GBP
    Regular price Sale price £39.99 GBP
    Unit price /  per 
  • Tree Print Cashmere Double Sided Stole in beige with dark branch pattern and fringed edges, worn draped over shoulders

    Tree Print Cashmere Double Sided Stole - Beige

    Tree Print Cashmere Double Sided Stole - Beige

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Recycled Wool Tartan Blanket in Mackeller tartan, rolled and partially unfolded showing grey, brown, and cream plaid with fringed edges

    Recycled Wool Tartan Blanket - Mackeller

    Recycled Wool Tartan Blanket - Mackeller

    Regular price £39.99 GBP
    Regular price Sale price £39.99 GBP
    Unit price /  per 
  • Women's Harris Tweed Melody Coat in light grey herringbone, double-breasted with peaked lapels and dark buttons, knee length

    Women's Harris Tweed Melody Coat - Light Grey Herringbone

    Women's Harris Tweed Melody Coat - Light Grey Herringbone

    Regular price £379.00 GBP
    Regular price Sale price £379.00 GBP
    Unit price /  per 
  • Skyline Cashmere Double Sided Stole in grey, worn as a wrap showing black hand-printed Edinburgh skyline illustrations and fringed edges

    Skyline Cashmere Double Sided Stole - Grey Repeat

    Skyline Cashmere Double Sided Stole - Grey Repeat

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Recycled Wool Tartan Blanket in Buchanan Natural, rolled and partially unfolded showing mustard, grey, and tan plaid with fringed edges

    Recycled Wool Tartan Blanket - Buchanan Natural

    Recycled Wool Tartan Blanket - Buchanan Natural

    Regular price £39.99 GBP
    Regular price Sale price £39.99 GBP
    Unit price /  per 
  • Women's Harris Tweed Melody Coat in dark navy blue herringbone, double-breasted with peaked lapels and flap pockets, styled with a turtleneck

    Women's Harris Tweed Melody Coat - Dark Navy Blue Herringbone

    Women's Harris Tweed Melody Coat - Dark Navy Blue Herringbone

    Regular price £379.00 GBP
    Regular price Sale price £379.00 GBP
    Unit price /  per 
  • Equestrian Cashmere Double Sided Stole in beige with dark equestrian print, fringed edges, draped over shoulders

    Equestrian Cashmere Double Sided Stole - Beige

    Equestrian Cashmere Double Sided Stole - Beige

    Regular price £229.00 GBP
    Regular price Sale price £229.00 GBP
    Unit price /  per 
  • Delivery & Returns
    • Delivery
    • Returns
  • Customer Service
    • Contact Us
    • FAQ
    • Cashmere Care
    • Store Finder
    • Discount Code Terms
    • Klarna
  • B2B
  • Our Story
  • Gifting Services
  • Press & Affiliates
  • customercare@kiltane.com
  • +44 (0)131 357 9460
  • Facebook
  • Instagram
  • TikTok
  • Pinterest
  • Wechat
  • Rednote
Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • Diners Club
  • Discover
  • Google Pay
  • iDEAL Wero
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2026, Kiltane Ltd
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
SIGN UP TO GET 10% OFF
X