Womens Harris Tweed Jackets
Each jacket style has its own size guide. Please ensure you select the correct jacket before referring to the corresponding size chart.
Women's Harris Tweed Claire Blazer
Measurements (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Centre Back | 62.37 | 62.87 | 63.37 | 63.87 | 65.37 | 66.87 | 68.37 | 68.87 | 69.37 |
½ Chest | 46 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 66 |
Sleeve Length | 63 | 63.55 | 64.1 | 64.55 | 65.2 | 65.75 | 66.3 | 66.85 | 67.4 |
½ Waist Open | 37.28 | 39.28 | 41.28 | 43.28 | 45.28 | 47.28 | 50.05 | 52.82 | 55.59 |
Shoulder To Shoulder | 34.84 | 35.84 | 36.84 | 37.84 | 38.84 | 39.84 | 40.84 | 41.84 | 42.84 |
Women's Harris Tweed Heather Blazer
Measurements (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Centre Back | 62.37 | 62.87 | 63.37 | 63.87 | 65.37 | 66.87 | 68.37 | 68.87 | 69.37 |
Sleeve Length | 63 | 63.55 | 64.1 | 64.55 | 65.2 | 65.75 | 66.3 | 66.85 | 67.4 |
½ Waist Open | 37.22 | 39.22 | 41.22 | 43.22 | 45.22 | 47.22 | 49.22 | 52.76 | 55.53 |
Shoulder To Shoulder | 34.84 | 35.84 | 36.84 | 37.84 | 38.84 | 39.84 | 40.84 | 41.84 | 42.84 |
Women's Harris Tweed Janice Blazer
Measurements (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Centre Back | 62.37 | 62.87 | 63.37 | 63.87 | 65.37 | 66.87 | 68.37 | 68.87 | 69.37 |
½ Chest | 46 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 66 |
Sleeve Length | 63 | 63.55 | 64.1 | 64.55 | 65.2 | 65.75 | 66.3 | 66.85 | 67.4 |
½ Waist Open | 37.28 | 39.28 | 41.28 | 43.28 | 45.28 | 47.28 | 50.05 | 52.82 | 55.59 |
Shoulder To Shoulder | 34.84 | 35.84 | 36.84 | 37.84 | 38.84 | 39.84 | 40.84 | 41.84 | 42.84 |
Women's Harris Tweed Melody Coat
Measurements (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Centre Back | 88.39 | 88.39 | 89.39 | 89.89 | 90.39 | 90.64 | 90.89 | 91.14 |
Sleeve Length | 59.6 | 60.7 | 61.8 | 62.8 | 63.8 | 64.5 | 65.2 | 65.9 |
½ Waist Open | 46.32 | 48.02 | 50.02 | 52.02 | 54.02 | 56.72 | 59.22 | 61.72 |
Shoulder To Shoulder | 36.51 | 37.31 | 38.31 | 39.31 | 40.31 | 41.51 | 42.71 | 43.91 |
Women's Harris Tweed Tori Coat
Measurements (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Centre Back | 88.39 | 88.39 | 89.39 | 89.89 | 90.39 | 90.64 | 90.89 | 91.14 |
Sleeve Length | 59.6 | 60.7 | 61.8 | 62.8 | 63.8 | 64.5 | 65.2 | 65.9 |
½ Waist Open | 46.32 | 48.02 | 50.02 | 52.02 | 54.02 | 56.72 | 59.22 | 61.72 |
Shoulder To Shoulder | 36.51 | 37.31 | 38.31 | 39.31 | 40.31 | 41.51 | 42.71 | 43.91 |