Size Guide
Below we have shared tips on how to measure yourself to find the perfect fit, along with our general size guides for Kiltane and the brands we carry.
Find the perfect fit
Chest
Measure around the fullest part of your chest, keeping the tape under your underarms and around your shoulder blades.
Waist
Measure the narrowest point of your waistline, keeping the tape measure close but not too tight.
Hips
Standing heels together, measure around the fullest area approximately 7" below your waistline.
Body
Measure from the underside of your arm, starting at the armpit, down to the wrist for an accurate sleeve length.
Sleeve Length
Measure from the underside of your arm, starting at the armpit, down to the wrist for an accurate sleeve length.
Between sizes?
If your measurements are between sizes or if you prefer a more relaxed fit, we recommend to size up.
Regular Knitwear
| Women's | XXS | XS | S | M | L | XL | 2XL |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest cm | 80 | 82 | 87 | 92 | 97 | 102 | 107 |
| Chest in | 31.5 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist cm | 72 | 74 | 79 | 84 | 89 | 94 | 99 |
| Waist in | 28 | 29 | 31 | 33 | 35 | 37 | 39 |
| Length cm | 58 | 61 | 62 | 63 | 63 | 64 | 64.5 |
| Length in | 23 | 24 | 24 | 24.5 | 24.5 | 25 | 25 |
| Men's | XS | S | M | L | XL | 2XL | 3XL |
| UK | 34 | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest cm | 100 | 101 | 106 | 111 | 116 | 121 | 126 |
| Chest in | 39 | 40 | 42 | 44 | 45.5 | 47.5 | 49.5 |
| Length cm | 65 | 66 | 67.5 | 67.5 | 68.5 | 70 | 71 |
| Length in | 25.5 | 26 | 26.5 | 26.5 | 27 | 27.5 | 28 |
Made in Scotland Knitwear
| Women's | XS | S | M | L | XL |
| UK | 8 | 10 | 12 | 14 | 16 |
| EU | 36 | 38 | 40 | 42 | 44 |
| USA | 4 | 6 | 8 | 10 | 12 |
| Chest cm | 91 | 97 | 102 | 107 | 112 |
| Chest in | 36 | 38 | 40 | 42 | 44 |
| Body cm | 58 | 60 | 61 | 62 | 64 |
| Body in | 23 | 23.5 | 24 | 24.5 | 25 |
| Sleeve length cm | 44 | 44.5 | 45 | 45 | 45.5 |
| Sleeve length in | 17.25 | 17.5 | 17.75 | 17.75 | 18 |
|
Men's |
S |
M |
L |
XL |
2XL |
|
EU |
40 |
42 |
44 |
46 |
48 |
|
Chest cm |
104 |
109 |
114 |
119 |
124 |
|
Chest in |
41 |
43 |
45 |
47 |
49 |
|
Body cm |
67 |
69 |
70 |
71 |
72 |
|
Body in |
26.5 |
27 |
27.5 |
28 |
28.5 |
|
Sleeve length cm |
54 |
54 |
55 |
55 |
55 |
|
Sleeve length in |
21.25 |
21.5 |
21.5 |
21.75 |
21.75 |
| Unisex | XXS | XS | S | M | L | XL | 2XL |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest cm | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
| Chest in | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Body cm | 65 | 66 | 67 | 69 | 70 | 71 | 72 |
| Body in | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Sleeve length cm | 53 | 54 | 54 | 54 | 55 | 55 | 55 |
| Sleeve length in | 21 | 21.25 | 21.25 | 21.5 | 21.5 | 21.75 | 21.75 |
Harris Tweed Sizing Guidelines
Women's Blazers
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ½ Chest cm | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52.5 | 55 |
| ½ Chest in | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | 21 | 22 |
| ½ Waist cm | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 51 |
| ½ Waist in | 13 | 14 | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 |
| Sleeve Length cm | 62 | 63 | 63.5 | 64 | 65 | 65 | 66 | 66 | 67 |
|
Sleeve Length in |
24.5 | 25 | 25 | 25 | 25 | 25.5 | 26 | 26 | 26 |
Women's Coats
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| ½ Chest cm | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 55 | 57 |
| ½ Chest in | 16 | 16.5 | 17 | 18 | 19 | 20 | 20.5 | 21.5 | 22.5 |
| ½ Waist cm | 37 | 39 | 40.5 | 42.5 | 44.5 | 46.5 | 49 | 52 | 54 |
| ½ Waist in | 14.6 | 15 | 16 | 17 | 17.5 | 18 | 19 | 20 | 21 |
| Sleeve Length cm | 58 | 59.5 | 61 | 62 | 63 | 64 | 64.5 | 65 | 66 |
| Sleeve Length in | 23 | 23.5 | 24 | 24 | 25 | 25 | 25 | 25.5 | 26 |
Men's Regular Jackets
| Measurements | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Centre Back cm | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
| ½ Chest cm | 46 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 66 | 69 | 71 | 74 |
| ½ Waist cm | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
| Sleeve Length cm | 60.5 | 62 | 62.5 | 63.5 | 65.5 | 66.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 |
Men's Long Jackets
| Measurements | 32L | 34L | 36L | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L |
| Centre Back cm | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
| ½ Chest cm | 46 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 66 | 69 | 71 | 74 |
| ½ Waist cm | 41 | 43 | 46 | 48 | 51 | 53 | 56 | 58 | 61 | 63 | 66 | 68 |
| Sleeve Length cm | 64.5 | 66 | 66.5 |
67.5 |
69.5 | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 |
Men's Waistcoats
| Measurements | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Centre Back cm | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| ½ Chest cm | 42 | 44 | 47 | 49 | 52 | 54 | 57 | 59 | 62 | 64 | 67 | 69 |
| ½ Waist cm | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Shoulder to Shoulder | 27 | 29 | 30 | 32 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 |
Bomber Jacket
| Measurements | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| ½ Chest cm | 42 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 |
| ½ Waist cm | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 | 69.5 | 72.5 |
| Sleeve Length cm | 63.4 | 64 | 64.6 | 65.2 | 65.8 | 66.4 | 67 | 67.6 | 68.2 | 68.5 | 69.4 |
70 |
Boyd Jacket
| Measurements | XS | S | M | L | XL | 2XL | 3XL |
| Centre Back cm | 80.5 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
| ½ Chest cm | 48 | 53 | 58 | 63 | 68 | 73 | 78 |
| ½ Waist cm | 47 | 53 | 57 | 62 | 67 | 72 | 77 |
| Sleeve Length cm | 64 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 |