Size Guide

Quick Links

Kiltane: Knitwear, Made in ScotlandLoungewear, Footwear, Dubarry Harris Tweed 

 

Below we have shared tips on how to measure yourself to find the perfect fit, along with our general size guides for Kiltane and the brands we carry.

Find the perfect fit

Chest
Measure around the fullest part of your chest, keeping the tape under your underarms and around your shoulder blades.

Waist
Measure the narrowest point of your waistline, keeping the tape measure close but not too tight.

Hips
Standing heels together, measure around the fullest area approximately 7" below your waistline.

Collar
Measure around the middle of your neck keeping the tape slightly loose.

Head
Measure around your head where you would like your hat to sit. We would recommend about 1/8" above your ear, across the mid-forehead, completely around your head. Hold the tape firmly but not too tight.

Between sizes?
If your measurements are between sizes or if you prefer a more relaxed fit, we recommend to size up.

 

 

Knitwear

Women's XXS XS S M L XL 2XL
UK 6 8 10 12 14 16 18
EU 34 36 38 40 42 44 46
USA 2 4 6 8 10 12 14
Chest cm 80 82 87 92 97 102 107
Chest in  31.5 32 34 36 38 40 42
Waist cm 72 74 79 84 89 94 99
Waist in 28 29 31 33 35 37 39
Length cm 58 61 62 63 63 64 64.5
Length in 23 24 24 24.5 24.5 25 25

 

Men's XS S M L XL 2XL 3XL
UK  34 38 40 42 44 46 48
Chest cm 100 101 106 111 116 121 126
Chest in 39 40 42 44 45.5 47.5 49.5
Length cm 65 66 67.5 67.5 68.5 70 71
Length in 25.5 26 26.5 26.5 27 27.5 28

 

Made in Scotland

Women's Knitwear

UK 6 8 10 12 14 16
EU 34 36 38 40 42 44
US 2 4 6 8 10 12
Chest in 34 36 38 40 42 44
Chest cm 86 91 97 102 107 112

 

Men's Knitwear

Size XS S M L XL 2XL
Chest cm 102 107 112 117 122 127
Chest in 40 42 44 46 48 50

 

 

Loungewear

Women's Loungewear XS S M L XL
UK 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16
EU 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
US 2 - 4 4 - 6 6 - 8 8 - 10 10 - 12

 

Footwear

Women's

UK 3 4 5 6 7 8 9
EU 36 37 38 39 40 41 42
US 5 6 7 8 9 10 11

 

Men's

UK 6 7 7.5 8 9 9.5 10
EU 39 40.5 41 42 43 44 44.5
US 7 8 8.5 9 10 10.5 11

 

Slippers & Socks

Women's Slippers Small Medium Large
UK 3 - 4 5 - 6 7 -8
EU 36 - 37 38 - 39 40 - 41
US 5 - 6 7 - 8 9 - 10

 

Women's Socks One Size
UK Shoe Size 4 - 7
EU Shoe Size 37 - 40
US Shoe Size 6 - 9

 

Men's Socks S M L XL 2XL One Size
UK Shoe Size 6 - 7 7.5 - 9 9.5 - 10.5 11 - 12 12.5 - 14 7 - 11
EU Shoe Size 39.5 - 41 41.5 - 43 44 - 45 45.5 - 46.5 47 - 48.5 41 - 45
US Shoe Size 6.5 - 7.5 8 - 9.5 10 - 11 11.5 - 12.5 13 - 14.5 8 - 12

 

Dubarry Sizing Guidelines

Dubarry garments are available in UK or generic sizes. Please refer to the below charts for measurements to help you choose the best size.

Women's 8 10 12 14 16 18 20
Chest cm 81 86 91 96.5 102 107 112
Chest in 32 34 36 38 40 42 44
Waist cm 64 69 74 79 84 89 94
Waist in 25 27 29 31 33 35 37
Hips cm 84 89 94 99 104 109 115
Hips in 33 35 37 39 41 43 45

 

Mens XS S M L XL 2XL 3XL
Chest cm 84 - 90 91 - 98 99 -104 107 - 112 114 - 119 122 - 127 130 - 135
Chest in 33 - 35 36 - 38 39 - 41 42 - 44 45 - 47 48 - 50 51 - 53
Waist cm 76 81 87 92 97 102 107
Waist in 30 32 34 36 38 40 42

 

 

Harris Tweed Sizing Guidelines

Women's Blazers

UK 4 6 8 10 12 14 16 18 20
EU 32 34 36 38 40 42 44 46 48
USA 0 2 4 6 8 10 12 14 16
½ Chest cm 38 40 42 44 46 48 50 52.5 55
½ Chest in 15 16 16.5 17 18 19 20 21 22
½ Waist cm 34 36 38 40 42 44 46 49 51
½ Waist in 13 14 15 16 16.5 17 18 19 20
Sleeve Length cm 62 63 63.5 64 65 65 66 66 67

Sleeve Length in

24.5 25 25 25 25 25.5 26 26 26

 

Women's Coats

UK 4 6 8 10 12 14 16 18 20
EU 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
½ Chest cm 40 42 44 46 48 50 52 55 57
½ Chest in 16 16.5 17 18 19 20 20.5 21.5 22.5
½ Waist cm 37 39 40.5 42.5 44.5 46.5 49 52 54
½ Waist in 14.6 15 16 17 17.5 18 19 20 21
Sleeve Length cm 58 59.5 61 62 63 64 64.5 65 66
Sleeve Length in 23 23.5 24 24 25 25 25 25.5 26

 

Cindy Skirt

UK 4 6 8 10 12 14 16 18 20 22
EU 32 34 36 38 40 42 44 46 48 50
US 0 2 4 6 8 10 12 14 16 18
Waist cm 66 70 74 78 82 86 90 94 98 102
Waist in 26 28 29 31 32 34 35 37 38.5 40
Hip cm 90 94 98 102 106 110 114 118 122 126
Hip in 35 37 38.5 40 42 43 45 46 48 49.5
Length cm 55.9 56.4 56.9 57.4 57.9 58.4 58.9 59.4 59.9 60.4
Length in 22 22 22 22.5 23 23 23 23 23.5 24

 

Mini Kilt

UK 6 8 10 12 14 16 18 20
EU

34

36 38 40 42 44 46 48
US 2 4 6 8 10 12 14 16
Waist cm 66 70 76 81 86 91 96.5 101.5
Waist in 26 28 30 32 34 36 38 40
Hip cm 82 86 91 96.5 102 106 112 118
Hip in 32 34 36 38 40 42 44 46
Length cm 43 43 43 46 46 46 51 51
Length in 17 17 17 18 18 18 20 20

 

Men's Regular Jackets

Measurements 32 34 36 38 40 42 44 46 48 50 52 54
Centre Back cm 70 71 72 73 74 75 76 77 78 79 80 81
½ Chest cm 46 49 51 54 56 59 61 64 66 69 71 74
½ Waist cm 40.5 43 45.5 48 50.5 53 55.5 58 60.5 63 65.5 68
Sleeve Length cm 60.5 62 62.5 63.5 65.5 66.5 66.5 67.5 68.5 69.5 70.5 71.5

 

Men's Long Jackets

Measurements 32L 34L 36L 38L 40L 42L 44L 46L 48L 50L 52L 54L
Centre Back cm 73 74 75 76 77 78 79 80 81 82 83 84
½ Chest cm 46 49 51 54 56 59 61 64 66 69 71 74
½ Waist cm 41 43 46 48 51 53 56 58 61 63 66 68
Sleeve Length cm 64.5 66 66.5

67.5

69.5 69.5 70.5 71.5 72.5 73.5 74.5 75.5

 

Men's Waistcoats

Measurements 32 34 36 38 40 42 44 46 48 50 52 54
Centre Back cm 57 58 59 60 61 62 63 64 65 66 67 68
½ Chest cm 42 44 47 49 52 54 57 59 62 64 67 69
½ Waist cm 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5
Shoulder to Shoulder 27 29 30 32 33 35 36 38 39 41 42 44

 

Bomber Jacket

Measurements 32 34 36 38 40 42 44 46 48 50 52 54
½ Chest cm 42 44 47 50 53 56 59 62 65 68 71 74
½ Waist cm 39.5 42.5 45.5 48.5 51.5 54.5 57.5 60.5 63.5 66.5 69.5 72.5
Sleeve Length cm 63.4 64 64.6 65.2 65.8 66.4 67 67.6 68.2 68.5 69.4 70

 

Boyd Jacket

Measurements XS S M L XL 2XL 3XL
Centre Back cm 80.5 80.5 81 81.5 82 82.5 83
½ Chest cm 48 53 58 63 68 73 78
½ Waist cm 47 53 57 62 67 72 77
Sleeve Length cm 64 64.5 65.5 66.5 67.5 68.5 69.5