Men's Harris Tweed Jackets
Each jacket style has its own size guide. Please ensure you select the correct jacket before referring to the corresponding size chart.
Men's Harris Tweed Bomber Jacket
Measurements (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
½ Chest | 42 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 |
½ Waist Open | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 | 66.5 | 69.5 | 72.5 |
Sleeve Length | 63.4 | 64 | 64.6 | 65.2 | 65.8 | 66.4 | 67 | 67.7 | 68.2 | 68.5 | 69.4 | 70 |
Men's Harris Tweed Boyd Jacket
Measurements (cm) | XS | S | M | L | XL | 2XL | 3XL |
Centre back | 80.5 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
½ Chest | 48 | 53 | 58 | 63 | 68 | 73 | 78 |
½ Waist Open | 47 | 53 | 57 | 62 | 67 | 72 | 77 |
Sleeve Length | 64 | 64.5 | 65.5 | 66.6 | 67.5 | 68.5 | 69.5 |
Men's Harris Tweed Finlay Jacket
Measurements (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Centre Back | 70.1 | 71.1 | 72.1 | 73.1 | 74.1 | 75.1 | 76.1 | 77.1 | 78.1 | 79.1 | 80.1 | 81.1 |
½ Chest | 46 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 66 | 69 | 71 | 74 |
Sleeve Length | 60 | 61 | 62 | 63 | 65 | 66 | 66 | 67 | 68 | 69 | 70 | 71 |
½ Waist Open | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
Shoulder To Shoulder | 40.8 | 42 | 43.2 | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.8 | 54 |
Men's Harris Tweed Patrick Jacket
Measurements (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Centre Back | 70.1 | 71.1 | 72.1 | 73.1 | 74.1 | 75.1 | 76.1 | 77.1 | 78.1 | 79.1 | 80.1 | 81.1 |
½ Chest | 46 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 66 | 69 | 71 | 74 |
Sleeve Length | 60.6 | 61.6 | 62.6 | 63.6 | 64.6 | 65.6 | 66.6 | 67.6 | 68.6 | 69.6 | 70.6 | 71.6 |
½ Waist Open | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
Shoulder To Shoulder | 41.8 | 43 | 44.2 | 45.4 | 46.6 | 47.8 | 49 | 50.2 | 51.4 | 52.6 | 53.8 | 55 |
Men's Harris Tweed Sergeant Jacket
Measurements (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Centre Back | 63 | 63.6 | 64.2 | 64.8 | 65.4 | 66 | 66.6 | 67.2 | 67.8 | 68.4 | 69 | 69.6 |
Sleeve Length | 62.3 | 62.9 | 63.5 | 64.2 | 64.8 | 65.5 | 66.1 | 66.7 | 67.4 | 68 | 68.7 | 69.3 |
½ Waist Open | 42.1 | 44.6 | 47.1 | 49.6 | 52.1 | 54.6 | 57.1 | 59.6 | 62.1 | 64.6 | 67.1 | 69.6 |
Shoulder to Shoulder | 38.6 | 39.8 | 41 | 42.2 | 43.4 | 44.6 | 45.8 | 47 | 48.2 | 49.4 | 50.6 | 51.8 |